Print E-mail
lakota west football

pdf2009 Printable Roster

# Name Position Height Weight Class
00 George Amuah-Niamke DL 5'10" 165 10
1 Derek Berry DB 5'7" 125 11
2 Jordan Thompson RB 6'0" 210 12
2 Malcolm Willis RB 5'9" 135 10
3 Darren Gaines WR 5'10" 150 11
4 Mark Fowler DB 5'9" 175 12
5 Terrance Shipmon LB 6'0" 230 12
6 Brandon Neal DB 5'10" 175 12
7 Kyle Kramer WR 5'11" 180 12
8 Connor Powell WR 5'8" 140 12
9 Ben Gooch QB 5'10" 180 11
10 Dylan Romero LB 6'0" 185 11
11 Matt Lanham WR 6'2" 175 12
12 Jose Martin RB 5'9" 140 11
13 Zach Crabtree QB 5'11" 155 10
14 John Peters QB 6'6" 200 12
15 John Scalonge WR 5'11" 165 12
16 Kenny Armstrong DB 5'8" 150 10
17 Joe Kurnick DB 6'1" 173 11
18 Stetson Earl QB 5'9" 160 12
19 Rashad Finley WR 5'8" 150 10
20 Josh Freson DB 5'10" 180 12
21 David Burke DB 6'0" 170 12
22 Mike Blanton DB 5'11" 155 12
24 Keith Stelle DB 5'9" 145 11
25 Phillip Dunn LB 5'10" 185 11
25 Branden Lockhart DB 5'6" 130 10
26 Deionte Carlock RB 5'9" 150 11
27 Peair Foster DB 5'8" 150 10
28 Antonio Darden DB 5'10" 165 10
29 Tyrez Shipmon RB 5'9" 160 11
30 Lamonte Williams DB 5'10" 150 11
31 Keith Whitaker DB 5'11" 150 11
32 Jordan Hicks LB 6'2" 225 12
33 Obi Nwankwo DB 5'11" 185 12
34 Terrence Smith RB 5'9" 190 11
34 Alfred Vargas DB 5'11" 160 10
35 Derwin Jamison DB 5'9" 160 10
36 Kayaune Ross DB 5'10" 145 10
37 Kenton LeVay DB 5'9" 135 10
38 Antonio Armstrong FB 5'9" 160 10
38 Max Johns DB 5'10" 160 10
39 Chris Shank DL 5'10" 185 11
40 Rio Onuki LB 6'0" 200 11
41 Evan Hodel RB 5'11" 165 10
42 Taylor Snyder FB 5'10" 190 10
43 Connor Cross LB 6'1" 190 11
44 Sina Mueller LB 6'1" 205 11
45 Jordan Darland LB 6'1" 205 10
46 Nate Laxton FB 5'10" 170 10
47 Emmanuel Hill DL 5'11" 265 12
48 Martin Kaufman LB 6'2" 180 12
48 Brandon Miller LB 6'0" 170 10
49 Aaron Phelan K/P 6'3" 255 12
50 Konnor Blevins LB 6'1" 230 12
51 Tyler Vonderhaar DL 5'10" 190 10
52 Dylan Bolin OL 5'11" 230 10
53 Michael Laritz DL 6'0" 220 10
54 Evan Sharpshair DL 5'9" 180 11
55 Thomas Blake LB 6'0" 175 10
56 Ben Griewe OL 5'9" 205 12
57 Jean'tay Jackson DL 6'1" 215 12
58 Rob Abbott OL 5'11" 260 11
59 Nate LeVay OL 5'10" 205 12
60 Brian Cusack OL 5'11" 200 11
61 Corey Smith DL 5'10" 190 10
62 Zach McKnight DL 5'11" 250 11
63 Matt Pendergraft OL 6'3" 225 10
64 Nate Pendergraft OL 6'3" 220 10
65 Cameron Koehlke DL 5'10" 160 10
65 Zach Brewer DB 5'10" 185 10
66 Cornelius Recker OL 6'2" 240 10
67 Mikaulley Jewell OL 5'10" 290 11
68 Alex Savage DL 6'3" 235 12
69 Karan Chaula DL 5'10" 245 10
70 Sam Hall OL 6'0" 250 12
71 Kyle Nutter DL 6'3" 370 12
72 Beau Odom OL 6'2" 270 10
73 Lamonte Lewis DL 6'2" 265 12
74 Mike Mieczykowski OL 6'2" 230 10
75 Kevin Schloemer OL 6'6" 270 12
76 Eric Meadors OL 6'1" 240 10
77 Phil Brinkman DL 6'2" 255 11
78 Ryan Kelly OL 6'5" 255 11
79 Jake Glock OL 6'4" 260 10
80 Cody Bowling TE 6'3" 180 11
81 Chris Stroh WR 6'0" 160 11
82 Eric Clendenin WR 6'2" 180 12
83 Matt Stafford TE 6'3" 225 12
83 Spencer Cunningham WR 5'9" 160 10
84 Alex Casto WR 5'9" 150 10
84 Lukas Gobell K/P 5'8" 135 10
84 Mike Long DB 5'8" 160 10
85 Alex Smith TE 6'5" 260 12
85 Jason Threm TE 6'3" 190 10
86 Doug Stafford WR 5'10" 150 10
87 Tyler Jewel WR 5'9" 160 10
87 Caleb Richardson WR 5'9" 150 10
88 Tyler Williams WR 6'0" 160 10
89 Ben Dunlea TE 6'0" 190 10
89 Justin Whitaker TE 6'3" 165 10
90 Matt Fox DL 6'3" 210 11
92 Ryan Krummen DL 6'2" 230 12
93 Phillip Druck DL 6'0" 160 10
94 Mark Miller DL 6'0" 195 10
95 Jagdeep Sangha DL 6'3" 220 10
96 Stephen Zenobia DL 6'1" 200 10
97 Anthony Folkes DL 5'11" 190 11
98 Darius Gallagher DL 5'11" 225 10
99 Blake Bell DL 6'0" 220 10

 

 
< Prev   Next >

ATHLETES OF THE WEEK - 2/6

AOW Bryan McNamara, Freshman
Swimming

Bryan was selected as GMC boys swimming Athlete of the Year after winning two individual event championships at the league meet on Sunday.
McNamara finished first in both the 200 yard and 500 yard free style events.  He becomes  the first Firebird underclassmen to win two individual GMC championships in the same year.

 
AOWTaylor Demaio, Senior
Basketball

Taylor led the team in rebounds and had a personal best 14 points in West's  double overtime win over Sycamore on Wednesday.  In a must win game to keep the Firebirds in this years GMC title hunt Demaio made 8/10 free throws including the one that sent the game into the first overtime.

MEDIA CENTER

Live Web Casts
wcctv

FIREBIRD POLL

Who will win the Superbowl?
 

SPIRIT SHOP

Wear House
For all of your spirit wear needs!!!
Located on Main Street, the West Wearhouse is open on select Fridays from 10:30 -12:30
visit for more...

SUPPORT LAKOTA F.I.E.L.D.S